Symbol Name # of Studies
NKX2-1-AS1 NKX2-1 antisense RNA 1 0
NKX2-2 NK2 homeobox 2 0
NKX2-2-AS1 NKX2-2 antisense RNA 1 0
NKX2-3 NK2 homeobox 3 0
NKX2-4 NK2 homeobox 4 0
NKX2-5 NK2 homeobox 5 0
NKX2-6 NK2 homeobox 6 0
NKX2-8 NK2 homeobox 8 0
NKX3-1 NK3 homeobox 1 0
NKX3-2 NK3 homeobox 2 0
NKX6-1 NK6 homeobox 1 0
NKX6-2 NK6 homeobox 2 0
NKX6-3 NK6 homeobox 3 0
NLE1 notchless homolog 1 0
NLGN1 neuroligin 1 0
NLGN1-AS1 NLGN1 antisense RNA 1 0
NLGN2 neuroligin 2 0
NLGN3 neuroligin 3 0
NLGN4Y neuroligin 4 Y-linked 0
NLGN4Y-AS1 NLGN4Y antisense RNA 1 0
NLK nemo like kinase 0
NLN neurolysin 0
NLRP10 NLR family pyrin domain containing 10 0
NLRP11 NLR family pyrin domain containing 11 0
NLRP12 NLR family pyrin domain containing 12 0