Symbol Name # of Studies
PSMA6P2 proteasome subunit alpha 6 pseudogene 2 0
PSMA6P3 proteasome subunit alpha 6 pseudogene 3 0
PSMA6P4 proteasome subunit alpha 6 pseudogene 4 0
PSMA7P1 proteasome subunit alpha 7 pseudogene 1 0
PSMA8 proteasome 20S subunit alpha 8 0
PSMB11 proteasome subunit beta 11 0
PSMB3P1 proteasome subunit beta 3 pseudogene 1 0
PSMB3P2 proteasome subunit beta 3 pseudogene 2 0
PSMB7P1 PSMB7 pseudogene 1 0
PSMC1P1 proteasome 26S subunit, ATPase 1 pseudogene 1 0
PSMC1P10 proteasome 26S subunit, ATPase 1 pseudogene 10 0
PSMC1P11 proteasome 26S subunit, ATPase 1 pseudogene 11 0
PSMC1P12 proteasome 26S subunit, ATPase 1 pseudogene 12 0
PSMC1P13 proteasome 26S subunit, ATPase 1 pseudogene 13 0
PSMC1P2 proteasome 26S subunit, ATPase 1 pseudogene 2 0
PSMC1P3 proteasome 26S subunit, ATPase 1 pseudogene 3 0
PSMC1P4 proteasome 26S subunit, ATPase 1 pseudogene 4 0
PSMC1P5 proteasome 26S subunit, ATPase 1 pseudogene 5 0
PSMC1P6 proteasome 26S subunit, ATPase 1 pseudogene 6 0
PSMC1P7 proteasome 26S subunit, ATPase 1 pseudogene 7 0
PSMC1P8 proteasome 26S subunit, ATPase 1 pseudogene 8 0
PSMC1P9 proteasome 26S subunit, ATPase 1 pseudogene 9 0
PSMC2P1 PSMC2 pseudogene 1 0
PSMC2P2 PSMC2 pseudogene 2 0
PSMC3IP PSMC3 interacting protein 0