Symbol Name # of Studies
H2BC10 H2B clustered histone 10 0
H2BC11 H2B clustered histone 11 0
H2BC12 H2B clustered histone 12 0
H2BC12L H2B clustered histone 12 like 0
H2BC13 H2B clustered histone 13 0
H2BC14 H2B clustered histone 14 0
H2BC16P H2B clustered histone 16, pseudogene 0
H2BC17 H2B clustered histone 17 0
H2BC18 H2B clustered histone 18 0
H2BC19P H2B clustered histone 19, pseudogene 0
H2BC20P H2B clustered histone 20, pseudogene 0
H2BC21 H2B clustered histone 21 0
H2BC26 H2B clustered histone 26 0
H2BC27P H2B clustered histone 27, pseudogene 0
H2BC2P H2B clustered histone 2, pseudogene 0
H2BC3 H2B clustered histone 3 0
H2BC4 H2B clustered histone 4 0
H2BC5 H2B clustered histone 5 0
H2BC6 H2B clustered histone 6 0
H2BC6-AS1 H2BC6 antisense RNA 1 0
H2BC7 H2B clustered histone 7 0
H2BC8 H2B clustered histone 8 0
H2BC9 H2B clustered histone 9 0
H2BK1 H2B.K variant histone 1 0
H2BL1P H2B.L histone variant 1, pseudogene 0