Symbol Name # of Studies
H4C1 H4 clustered histone 1 0
H4C10P H4 clustered histone 10, pseudogene 0
H4C11 H4 clustered histone 11 0
H4C12 H4 clustered histone 12 0
H4C13 H4 clustered histone 13 0
H4C14 H4 clustered histone 14 0
H4C15 H4 clustered histone 15 0
H4C16 H4 histone 16 0
H4C2 H4 clustered histone 2 0
H4C4 H4 clustered histone 4 0
H4C5 H4 clustered histone 5 0
H4C6 H4 clustered histone 6 0
H4C7 H4 clustered histone 7 0
H4C8 H4 clustered histone 8 0
H4C9 H4 clustered histone 9 0
H4P1 H4 histone pseudogene 1 0
HABP2 hyaluronan binding protein 2 0
HABP4 hyaluronan binding protein 4 0
HACD1 3-hydroxyacyl-CoA dehydratase 1 0
HACD2 3-hydroxyacyl-CoA dehydratase 2 0
HACD3 3-hydroxyacyl-CoA dehydratase 3 0
HACD4 3-hydroxyacyl-CoA dehydratase 4 0
HACE1 HECT domain and ankyrin repeat containing E3 ubiquitin protein ligase 1 0
HACL1 2-hydroxyacyl-CoA lyase 1 0
HADH hydroxyacyl-CoA dehydrogenase 0