Symbol Name # of Studies
NAA15 N-alpha-acetyltransferase 15, NatA auxiliary subunit 0
NAA16 N-alpha-acetyltransferase 16, NatA auxiliary subunit 0
NAA20 N-alpha-acetyltransferase 20, NatB catalytic subunit 0
NAA20P1 NAA20 pseudogene 1 0
NAA25 N-alpha-acetyltransferase 25, NatB auxiliary subunit 0
NAA30 N-alpha-acetyltransferase 30, NatC catalytic subunit 0
NAA35 N-alpha-acetyltransferase 35, NatC auxiliary subunit 0
NAA40 N-alpha-acetyltransferase 40, NatD catalytic subunit 0
NAA40P1 NAA40 pseudogene 1 0
NAA50P1 NAA50 pseudogene 1 0
NAA50P2 NAA50 pseudogene 2 0
NAA80 N-alpha-acetyltransferase 80, NatH catalytic subunit 0
NAAA N-acylethanolamine acid amidase 0
NAALAD2 N-acetylated alpha-linked acidic dipeptidase 2 0
NAALADL1 N-acetylated alpha-linked acidic dipeptidase like 1 0
NAALADL2 N-acetylated alpha-linked acidic dipeptidase like 2 0
NAALADL2-AS1 NAALADL2 antisense RNA 1 0
NAALADL2-AS2 NAALADL2 antisense RNA 2 0
NAALADL2-AS3 NAALADL2 antisense RNA 3 0
NAB1 NGFI-A binding protein 1 0
NAB1P1 NAB1 pseudogene 1 0
NAB2 NGFI-A binding protein 2 0
NABP2 nucleic acid binding protein 2 0
NACA3P NACA family member 3, pseudogene 0
NACA4P NACA family member 4, pseudogene 0